KF Centering Ring neO'Ring NW 10 KF10CRVS SS304
KF Centering Ring neO'Ring | ||||||||||||
Size | Muenzaniso Nha. | C/R | O'Ring | O'Ring Saizi | A muri / mm | B muri / mm | C muri / mm | D muri / mm | ||||
NW 10 | KF10CRVS | 304 SS | Viton | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16cRvS | 304 SS | Viton | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRVS | 304 SS | Viton | AS-320 | o.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
Nd 4o | KF4OCRvS | 304 SS | Viton | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 5o | KF50CRVS | 304 SS | Viton | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
NW 10 | KF10CRVA | Aluminium | Viton | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16CRVA | Aluminium | Viton | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRVA | Aluminium | Viton | AS-320 | o.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | KF40CRVA | Aluminium | Viton | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | KF50CRVA | Aluminium | Viton | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
NW 10 | KF10CRNS | 304 SS | NBR | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16CRNS | 304 SS | NBR | AS-314 | 0.63 | 16 | o.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRNS | 304 SS | NBR | AS-320 | o.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | KF40CRNS | 304 SS | NBR | AS-326 | 1.57 | 40 | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | KF50CRNS | 304 SS | NBR | AS-330 | 1.97 | 50 | 2.05 | 52 | 0.31 | 8 | 0.15 | 3.9 |
Nd 10 | KF10CRNA | Aluminium | NBR | AS-311 | 0.39 | 10 | 0.47 | 12 | 0.31 | 8 | 0.15 | 3.9 |
NW 16 | KF16CRNA | Aluminium | NBR | AS-314 | 0.63 | 16 | 0.67 | 17 | 0.31 | 8 | 0.15 | 3.9 |
NW 25 | KF25CRNA | Aluminium | NBR | AS-320 | 0.98 | 25 | 1.02 | 26 | 0.31 | 8 | 0.15 | 3.9 |
NW 40 | KF40CRNA | Aluminium | NBR | AS-326 | 1.57 | 4o | 1.61 | 41 | 0.31 | 8 | 0.15 | 3.9 |
NW 50 | KE50CRNA | Aluminium | NBR | AS-330 | 1.97 | 5o | 2.05| | 52 | 0.31 | 8 | 0.15 | 3.9 |
Maitiro edu ekugadzira
CNC lathe process + Welding + Polish + Ultrasonic Cleaning +Leak test+ Packing
Shanteng vacuum zvikamu zvakanakira
1.Yakakwana mhando vacuum components
2.Basa rakanaka rekutengesa uye CAD dhizaini iripo
3.Kurumidza kutumira nguva yekutumira
4.Isu tinopa OEM sevhisi
5.Mhinduro yekukurumidza yekubvunza, maitiro ekuodha uye email mhinduro.