CF Flange Series Utra yakakwira vacuum flange zvikamu
Features
*Iyo yekuisa chisimbiso chepamusoro uye kuderera kwemazinga ekuita kweCF flange yekubatanidza inokonzerwa negasket zvinhu.Pakuunganidza iyo CF flange yekubatanidza, mupendero webanga unotsikirirwa mukati memhangura yakadzikama gasket uye nekumanikidza chisimbiso zvinhu zvese axially pamwe neradially kunze kune flange.Izvo zvinhu zvakavharirwa uye hazvigone kuyerera kunyangwe pakupisa kwakanyanya kwekubikira.Nekuda kweiyo deformation yechisimbiso kubatanidzwa kwakadaro dzimwe nguva kunogona kunamatira pamwechete.Vanogona kuparadzaniswa nyore nyore nechinhu chakakosha kana screwdriver.
*Inopihwa mushanduro dzose dzinotenderedzwa uye dzisingachinjiki nemaburi uye maburi mabhoti akatepwa.Metric tapped maburi uye asina kubatwa maburi maflange akafanana zvigadzirwa.UNC kana UNF kana mamwe maburi akachekwa anogona kuodha seakakosha.
Zvinotsanangurwa
* Zvisina & Flanges | 304 SS (Zvimwe zvinhu zviripo pakukumbira) |
*Torque Rating | CF35 uye diki 220 kgf-cm |
*Gaskets | OFHC Mhangura kana Viton |
*Vacuum Range | 10-13 torr |
*Bhoti | 304 SS |
*Temp.Range | -200ºC ~ 450ºC ( OFHC Mhangura) |
*CF63 uye hombe 360 kgf-cm |
CF | 16 | 35 (275) | 63 (450) | zana (600) | 150 (800) | 200 (1000) | 250 (1325) |
Kunze dhayamita OD/inch | 1.33 | 2.74 | 4.47 | 5.97 | 7.97 | 9.97 | 13.25 |
Kunze dhayamita OD/mm | 33.80 | 69.50 | 113.60 | 151.60 | 202.50 | 253.20 | 336.60 |
Bolt denderedzwa dhayamita K/inch | 1.06 | 2.31 | 3.63 | 5.13 | 7.13 | 9.13 | 12.07 |
Bolt denderedzwa dhayamita K/mm | 26.90 | 58.70 | 92.10 | 130.30 | 181.00 | 231.80 | 306.50 |
Urefu H/inch | 0.30 | 0.50 | 0.71 | 0.79 | 0.87 | 0.97 | 1.12 |
Urefu H/mm | 7.50 | 12.70 | 18.00 | 20.00 | 22.00 | 24.70 | 28.50 |
Gomba dhayamita/inch | 0.17 | 0.26 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Gomba dhayamita/mm | 4.30 | 6.70 | 8.40 | 8.40 | 8.40 | 8.40 | 8.40 |
Nhamba yemakomba | 6 | 6 | 8 | 16 | 20 | 24 | 30 |
CF Bored Blank Flange
Size | Muenzaniso NO. | Material | A | B | C | ||
CF 16 (133) | CF16B7 | 304 SS | 0.26 | 6.50 | 0.22 | 5.50 | 4.4 x 6 |
CF 16 (133) | CF16B12 | 304 SS | 0.51 | 12.90 | 0.41 | 10.40 | 4.4 x 6 |
CF 16 (133) | CF16B19 | 304 SS | 0.75 | 19.15 | 0.63 | 16.00 | 4.4 x 6 |